No valid scored ECI row in the current public dataset. The lab remains in the tracked scope and will appear when comparable data becomes available.
Model roster · 43 tracked systems
Every major contender, on one field.
This roster covers OpenAI, Anthropic, Google, xAI, Meta, Mistral, Microsoft, Moonshot, Alibaba/Qwen, Zhipu, DeepSeek, MiniMax, 01.AI, Baichuan, ByteDance and other tracked labs.
See roster and deduplication rules →Comparable ECI records
Model leaderboard
“Open weights” follows the source’s access label. It does not automatically mean unrestricted, commercially usable, or fully open-source.
| Model | Ecosystem | Lab | Access | Released | ECI |
|---|---|---|---|---|---|
| Western | Anthropic | API | 168.8 rank 1 | ||
| Western | OpenAI | API | 168.8 rank 2 | ||
| Western | OpenAI | API | 168.4 rank 3 | ||
| Western | Anthropic | API | 166.5 rank 4 | ||
| Western | Google DeepMind | Limited access | 166.4 rank 5 | ||
| Western | Anthropic | API | 166.2 rank 6 | ||
| Western | OpenAI | API | 163.7 rank 8 | ||
| Western | Meta AI | API | 161.8 rank 12 | ||
| Western | Google DeepMind | API | 158.0 rank 18 | ||
| Chinese | Moonshot AI | Open weights · non-commercial | 157.9 rank 19 | ||
| Western | Google DeepMind | API | 157.4 rank 20 | ||
| Chinese | Alibaba / Qwen | API | 157.4 rank 21 | ||
| Western | Meta AI | API | 157.2 rank 23 | ||
| Western | xAI | API | 156.6 rank 28 | ||
| Chinese | Zhipu AI / Z.ai | Open weights · restricted use | 156.0 rank 31 | ||
| Chinese | DeepSeek | Open weights · unrestricted | 155.9 rank 32 | ||
| Chinese | DeepSeek | Open weights · unrestricted | 155.6 rank 34 | ||
| Western | Meta AI | Open weights · restricted use | 155.1 rank 36 | ||
| Chinese | Alibaba / Qwen | API | 155.1 rank 37 | ||
| Chinese | DeepSeek | Open weights · unrestricted | 154.8 rank 40 | ||
| Western | xAI | API | 154.4 rank 42 | ||
| Western | xAI | API | 154.1 rank 43 | ||
| Chinese | Alibaba / Qwen | API | 154.0 rank 45 | ||
| Chinese | Zhipu AI / Z.ai | Open weights · unrestricted | 153.1 rank 47 | ||
| Chinese | Zhipu AI / Z.ai | Open weights · unrestricted | 151.9 rank 52 | ||
| Chinese | Alibaba / Qwen | Open weights · unrestricted | 151.7 rank 54 | ||
| Chinese | Moonshot AI | Open weights · unrestricted | 150.9 rank 55 | ||
| Chinese | Moonshot AI | Open weights · unrestricted | 150.1 rank 58 | ||
| Western | Mistral AI | Unknown | 150.0 rank 60 | ||
| Chinese | MiniMax | Open weights · restricted use | 146.9 rank 73 | ||
| Chinese | MiniMax | Open weights · unrestricted | 146.6 rank 77 | ||
| Chinese | MiniMax | Open weights · non-commercial | 145.8 rank 87 | ||
| Western | Google DeepMind | Open weights · restricted use | 143.0 rank 102 | ||
| Western | Mistral AI | Open weights · restricted use | 141.4 rank 115 | ||
| Western | Mistral AI | API | 134.0 rank 147 | ||
| Western | Microsoft | Open weights · unrestricted | 130.5 rank 155 | ||
| Western | Microsoft | Open weights · unrestricted | 121.8 rank 189 | ||
| Western | Microsoft | Open weights · unrestricted | 121.2 rank 190 | ||
| Chinese | 01.AI | Open weights · restricted use | 117.3 rank 204 | ||
| Chinese | 01.AI | Open weights · restricted use | 104.5 rank 227 | ||
| Chinese | Baichuan | Open weights · restricted use | 102.9 rank 228 | ||
| Chinese | Baichuan | Open weights · restricted use | 95.9 rank 236 | ||
| Chinese | Baichuan | Open weights · non-commercial | 90.0 rank 242 |
Coverage gaps
Popular labs missing a comparable score
No valid scored ECI row in the current public dataset. The lab remains in the tracked scope and will appear when comparable data becomes available.
No valid scored ECI row in the current public dataset. The lab remains in the tracked scope and will appear when comparable data becomes available.
No valid scored ECI row in the current public dataset. The lab remains in the tracked scope and will appear when comparable data becomes available.